PORTFOLIO/ Newest to Oldest
![ASHRAE Lowdown Showdown 2018](https://static.wixstatic.com/media/56e440_19c5397308234d7a905a7d4edc97b61e~mv2_d_1950_5401_s_2.jpg/v1/fill/w_250,h_692,al_c,q_90,enc_auto/56e440_19c5397308234d7a905a7d4edc97b61e~mv2_d_1950_5401_s_2.jpg) ASHRAE Lowdown Showdown 2018 | ![Hospital Glare Study](https://static.wixstatic.com/media/56e440_316286bf0501441a8d34fe6f7729d8c0~mv2.png/v1/fill/w_250,h_161,al_c,q_95,enc_auto/56e440_316286bf0501441a8d34fe6f7729d8c0~mv2.png) Hospital Glare Study | ![Penn. Ave. Revitalization](https://static.wixstatic.com/media/56e440_35ea0a7023174470a20b2e03f6c3d715~mv2_d_6000_3358_s_4_2.jpg/v1/fill/w_250,h_139,al_c,q_90,enc_auto/56e440_35ea0a7023174470a20b2e03f6c3d715~mv2_d_6000_3358_s_4_2.jpg) Penn. Ave. Revitalization |
---|
![Cost Estimating For Designers](https://static.wixstatic.com/media/56e440_1a5ef319023d4d2ca04bb891c8726980~mv2_d_1438_1208_s_2.jpg/v1/fill/w_250,h_210,al_c,q_90,enc_auto/56e440_1a5ef319023d4d2ca04bb891c8726980~mv2_d_1438_1208_s_2.jpg) Cost Estimating For Designers | ![Light City Proposal 2018](https://static.wixstatic.com/media/56e440_c3e26440ba164c6ebec84e10fe49c10d~mv2.jpg/v1/fill/w_250,h_140,al_c,q_90,enc_auto/56e440_c3e26440ba164c6ebec84e10fe49c10d~mv2.jpg) Light City Proposal 2018 | ![Absorbent Resiliency](https://static.wixstatic.com/media/56e440_ee547df07327424ea807de8af5273953.jpg/v1/fill/w_250,h_389,al_c,q_90,enc_auto/56e440_ee547df07327424ea807de8af5273953.jpg) Absorbent Resiliency |
---|
![Stranahan's Distillery](https://static.wixstatic.com/media/56e440_ecb566b67cc7425b809a7f9bb0993448.jpg/v1/fill/w_250,h_108,al_c,q_90,enc_auto/56e440_ecb566b67cc7425b809a7f9bb0993448.jpg) Stranahan's Distillery | ![ZUS Gentrification Lab](https://static.wixstatic.com/media/56e440_b3390fda593446409c32d5d04969cc8a.jpg/v1/fill/w_250,h_166,al_c,q_90,enc_auto/56e440_b3390fda593446409c32d5d04969cc8a.jpg) ZUS Gentrification Lab | ![NYC Real Estate](https://static.wixstatic.com/media/56e440_51a2556faca9442f96c0a15392dbeab3.jpg/v1/fill/w_250,h_139,al_c,q_90,enc_auto/56e440_51a2556faca9442f96c0a15392dbeab3.jpg) NYC Real Estate |
---|
![Newhouse III Building Analysis](https://static.wixstatic.com/media/56e440_2558dc58fd6c4a56bf3d37c0d879c08f~mv2.jpg/v1/fill/w_250,h_166,al_c,q_90,enc_auto/56e440_2558dc58fd6c4a56bf3d37c0d879c08f~mv2.jpg) Newhouse III Building Analysis | ![Garden in the Sky](https://static.wixstatic.com/media/56e440_2df8e48538a94314ab58294359e2b2dd.jpg/v1/fill/w_250,h_154,al_c,q_90,enc_auto/56e440_2df8e48538a94314ab58294359e2b2dd.jpg) Garden in the Sky | ![ReSkin: AXA Towers](https://static.wixstatic.com/media/56e440_98b2de07fee94a409bd56520b954c32a.jpg/v1/fill/w_250,h_193,al_c,q_90,enc_auto/56e440_98b2de07fee94a409bd56520b954c32a.jpg) ReSkin: AXA Towers |
---|
![The New School - Mat Building](https://static.wixstatic.com/media/56e440_72581ad34fd84da5b27e07ec6fec69fd.jpg/v1/fill/w_250,h_156,al_c,q_90,enc_auto/56e440_72581ad34fd84da5b27e07ec6fec69fd.jpg) The New School - Mat Building | ![Rabbit House](https://static.wixstatic.com/media/56e440_09123475e5244e43a49ff8593486648a.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/56e440_09123475e5244e43a49ff8593486648a.jpg) Rabbit House | ![Setting the Table](https://static.wixstatic.com/media/56e440_b0f93d29e2774133993a5a3fafd325b1.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/56e440_b0f93d29e2774133993a5a3fafd325b1.jpg) Setting the Table |
---|
![Roadkill](https://static.wixstatic.com/media/56e440_0072286399d9422f8bc2059d4ed37b40.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/56e440_0072286399d9422f8bc2059d4ed37b40.jpg) Roadkill | ![Philly Landscraper](https://static.wixstatic.com/media/56e440_b81b9a8dedb64c84bf76a27b0c603e2f.jpg/v1/fill/w_250,h_105,al_c,q_90,enc_auto/56e440_b81b9a8dedb64c84bf76a27b0c603e2f.jpg) Philly Landscraper | ![Energy Analysis Philadelphia](https://static.wixstatic.com/media/56e440_568651e6e63344889d784e4983c3e8e7~mv2.jpg/v1/fill/w_250,h_161,al_c,q_90,enc_auto/56e440_568651e6e63344889d784e4983c3e8e7~mv2.jpg) Energy Analysis Philadelphia |
---|
![Undergrad Portfolio](https://static.wixstatic.com/media/56e440_a858df73fbd149dba61f00512759bd2d~mv2.jpg/v1/fill/w_250,h_193,al_c,q_90,enc_auto/56e440_a858df73fbd149dba61f00512759bd2d~mv2.jpg) Undergrad Portfolio | ![Photography](https://static.wixstatic.com/media/56e440_ddbb2150ca2d465b8db2a3371d5c3bd1.jpg/v1/fill/w_250,h_145,al_c,q_90,enc_auto/56e440_ddbb2150ca2d465b8db2a3371d5c3bd1.jpg) Photography | ![Videography](https://static.wixstatic.com/media/56e440_23ba1563882b4d3daace7079240754f4~mv2_d_3821_1590_s_2.jpg/v1/fill/w_250,h_104,al_c,q_90,enc_auto/56e440_23ba1563882b4d3daace7079240754f4~mv2_d_3821_1590_s_2.jpg) Videography |
---|
![T-Shirt Designs](https://static.wixstatic.com/media/56e440_3022eb49a0954ca8bdfaba9eb94277e6~mv2_d_4971_7378_s_4_2.png/v1/fill/w_250,h_371,al_c,q_95,enc_auto/56e440_3022eb49a0954ca8bdfaba9eb94277e6~mv2_d_4971_7378_s_4_2.png) T-Shirt Designs |
---|